SPECIFICATIONS
Caliber | 300 Ruger Compact Magnum |
---|---|
Bullet type | SST |
Bullet weight | 150 GR |
Muzzle energy | 3648 ft lbs |
Muzzle velocity | 3310 fps |
Rounds | 500 |
Boxes per case | 10 |
Application | Hunting/Target |
Casing material | Brass |
Caliber | 300 Ruger Compact Magnum |
---|---|
Bullet type | SST |
Bullet weight | 150 GR |
Muzzle energy | 3648 ft lbs |
Muzzle velocity | 3310 fps |
Rounds | 500 |
Boxes per case | 10 |
Application | Hunting/Target |
Casing material | Brass |
Reviews
There are no reviews yet.